• Home
  • Multimedia SIG

More menu items          


Multimedia SIG

  • 07/11/2022
  • 04/28/2025
  • 104 sessions
  • 07/11/2022, 10:00 AM 11:30 AM (MST)
  • 07/25/2022, 10:00 AM 11:30 AM (MST)
  • 08/08/2022, 10:00 AM 11:30 AM (MST)
  • 08/29/2022, 10:00 AM 11:30 AM (MST)
  • 09/12/2022, 10:00 AM 11:30 AM (MST)
  • 09/26/2022, 10:00 AM 11:30 AM (MST)
  • 10/10/2022, 10:00 AM 11:30 AM (MST)
  • 10/24/2022, 10:00 AM 11:30 AM (MST)
  • 11/14/2022, 10:00 AM 11:30 AM (MST)
  • 11/28/2022, 10:00 AM 11:30 AM (MST)
  • 12/05/2022, 10:00 AM 11:30 AM (MST)
  • 12/12/2022, 10:00 AM 11:30 AM (MST)
  • 12/19/2022, 10:00 AM 11:30 AM (MST)
  • 12/26/2022, 10:00 AM 11:30 AM (MST)
  • 01/02/2023, 10:00 AM 11:30 AM (MST)
  • 01/09/2023, 10:00 AM 11:30 AM (MST)
  • 01/16/2023, 10:00 AM 11:30 AM (MST)
  • 01/23/2023, 10:00 AM 11:30 AM (MST)
  • 01/30/2023, 10:00 AM 11:30 AM (MST)
  • 02/06/2023, 10:00 AM 11:30 AM (MST)
  • 02/13/2023, 10:00 AM 11:30 AM (MST)
  • 02/20/2023, 10:00 AM 11:30 AM (MST)
  • 02/27/2023, 10:00 AM 11:30 AM (MST)
  • 03/06/2023, 10:00 AM 11:30 AM (MST)
  • 03/13/2023, 10:00 AM 11:30 AM (MST)
  • 03/20/2023, 10:00 AM 11:30 AM (MST)
  • 03/27/2023, 10:00 AM 11:30 AM (MST)
  • 04/03/2023, 10:00 AM 11:30 AM (MST)
  • 04/10/2023, 10:00 AM 11:30 AM (MST)
  • 04/17/2023, 10:00 AM 11:30 AM (MST)
  • 04/24/2023, 10:00 AM 11:30 AM (MST)
  • 05/08/2023, 10:00 AM 11:30 AM (MST)
  • 05/22/2023, 10:00 AM 11:30 AM (MST)
  • 06/12/2023, 10:00 AM 11:30 AM (MST)
  • 06/26/2023, 10:00 AM 11:30 AM (MST)
  • 07/10/2023, 10:00 AM 11:30 AM (MST)
  • 07/24/2023, 10:00 AM 11:30 AM (MST)
  • 08/14/2023, 10:00 AM 11:30 AM (MST)
  • 08/28/2023, 10:00 AM 11:30 AM (MST)
  • 09/11/2023, 10:00 AM 11:30 AM (MST)
  • 09/25/2023, 10:00 AM 11:30 AM (MST)
  • 10/09/2023, 10:00 AM 11:30 AM (MST)
  • 10/16/2023, 10:00 AM 11:30 AM (MST)
  • 10/23/2023, 10:00 AM 11:30 AM (MST)
  • 10/30/2023, 10:00 AM 11:30 AM (MST)
  • 11/06/2023, 10:00 AM 11:30 AM (MST)
  • 11/13/2023, 10:00 AM 11:30 AM (MST)
  • 11/20/2023, 10:00 AM 11:30 AM (MST)
  • 11/27/2023, 10:00 AM 11:30 AM (MST)
  • 12/04/2023, 10:00 AM 11:30 AM (MST)
  • 12/11/2023, 10:00 AM 11:30 AM (MST)
  • 12/18/2023, 10:00 AM 11:30 AM (MST)
  • 01/08/2024, 10:00 AM 11:30 AM (MST)
  • 01/15/2024, 10:00 AM 11:30 AM (MST)
  • 01/22/2024, 10:00 AM 11:30 AM (MST)
  • 01/29/2024, 10:00 AM 11:30 AM (MST)
  • 02/05/2024, 10:00 AM 11:30 AM (MST)
  • 02/12/2024, 10:00 AM 11:30 AM (MST)
  • 02/19/2024, 10:00 AM 11:30 AM (MST)
  • 02/26/2024, 10:00 AM 11:30 AM (MST)
  • 03/04/2024, 10:00 AM 11:30 AM (MST)
  • 03/11/2024, 10:00 AM 11:30 AM (MST)
  • 03/18/2024, 10:00 AM 11:30 AM (MST)
  • 03/25/2024, 10:00 AM 11:30 AM (MST)
  • 04/01/2024, 10:00 AM 11:30 AM (MST)
  • 04/08/2024, 10:00 AM 11:30 AM (MST)
  • 04/15/2024, 10:00 AM 11:30 AM (MST)
  • 04/22/2024, 10:00 AM 11:30 AM (MST)
  • 04/29/2024, 10:00 AM 11:30 AM (MST)
  • 05/13/2024, 10:00 AM 11:30 AM (MST)
  • 06/24/2024, 10:00 AM 11:30 AM (MST)
  • 07/15/2024, 10:00 AM 11:30 AM (MST)
  • 07/29/2024, 10:00 AM 11:30 AM (MST)
  • 08/12/2024, 10:00 AM 11:30 AM (MST)
  • 08/26/2024, 10:00 AM 11:30 AM (MST)
  • 09/09/2024, 10:00 AM 11:30 AM (MST)
  • 09/23/2024, 10:00 AM 11:30 AM (MST)
  • 10/21/2024, 10:00 AM 11:30 AM (MST)
  • 10/28/2024, 10:00 AM 11:30 AM (MST)
  • 11/04/2024, 10:00 AM 11:30 AM (MST)
  • 11/11/2024, 10:00 AM 11:30 AM (MST)
  • 11/18/2024, 10:00 AM 11:30 AM (MST)
  • 11/25/2024, 10:00 AM 11:30 AM (MST)
  • 12/02/2024, 10:00 AM 11:30 AM (MST)
  • 12/09/2024, 10:00 AM 11:30 AM (MST)
  • 12/23/2024, 10:00 AM 11:30 AM (MST)
  • 12/30/2024, 10:00 AM 11:30 AM (MST)
  • 01/06/2025, 10:00 AM 11:30 AM (MST)
  • 01/13/2025, 10:00 AM 11:30 AM (MST)
  • 01/20/2025, 10:00 AM 11:30 AM (MST)
  • 01/27/2025, 10:00 AM 11:30 AM (MST)
  • 02/03/2025, 10:00 AM 11:30 AM (MST)
  • 02/10/2025, 10:00 AM 11:30 AM (MST)
  • 02/17/2025, 10:00 AM 11:30 AM (MST)
  • 02/24/2025, 10:00 AM 11:30 AM (MST)
  • 03/03/2025, 10:00 AM 11:30 AM (MST)
  • 03/10/2025, 10:00 AM 11:30 AM (MST)
  • 03/17/2025, 10:00 AM 11:30 AM (MST)
  • 03/24/2025, 10:00 AM 11:30 AM (MST)
  • 03/31/2025, 10:00 AM 11:30 AM (MST)
  • 04/07/2025, 10:00 AM 11:30 AM (MST)
  • 04/14/2025, 10:00 AM 11:30 AM (MST)
  • 04/21/2025, 10:00 AM 11:30 AM (MST)
  • 04/28/2025, 10:00 AM 11:30 AM (MST)
  • Photography Club Classroom
  • 28

Registration

  • You must be a Member to attend this event.

Register

Multimedia SIG  - Mondays at 10 am 


Kevin May and Todd Taylor, Moderators

The Multimedia Special Interest Group meets in the Large Classroom at the GVR Photography Club in the Santa Rita Springs Social Center.

During Winter (October through April) we will meet every Monday in the Large Classroom. There will be no Zoom for these Multimedia SIG meetings, however, meetings will be recorded and placed on our YouTube channel following the meeting.

During the Summer months (May through September) we will move to an every other Monday schedule. We will also meet on the "off" weeks but without Zoom or YouTube recordings. 

A typical Multimedia SIG meeting lasts about one hour and members can share videos that they have put together and get feedback and constructive suggestions on ways that they can improve their videos. The group also helps work on issues that members might have with various image and video editing software. Besides all of that, we also have a lot of fun and laughs, so please join us!  

In order to participate in this event, you must be a member of the GVR Photography Club and GVR.



The GVR Photography Club is located in the Recreation Village of Santa Rita Springs.
921 West Via Rio Fuerte, Green Valley, AZ 85622 
Phone 520-648-1315

If you have any questions or concerns please call the above number during business hours or email us at: gvrphotographyclub@gmail.com

Powered by Wild Apricot Membership Software